| I.BACKGROUND | ||
| First company in Taiwan | : FENG TAI INDUSTRIAL COMPANY ( built up in 1976 ) | |
| Second company in Taiwan | : ACCRUAL VALVES MNG COMPANY ( built up in 1980 ) | |
| Third company in Indonesia | : PT. JAMES PRODUCTS COMPANY ( built up in 1995 ) | |
| Fourth company in Taiwan | : PT. JAMES PRODUCTS COMPANY ( built up in 1996 ) | |
| II.CAPITAL | ||
| Built up capital | : US $ 1,500.000.- | |
| Present capital | : US $ 5,000.000.- | |
| III.FACTORY & WORKER | ||
| Total factory space | : 14,000 M2 | |
| Total workers | : 100 persons | |
| IV.PRODUCT | ||
| Main product | : Flexible Rubber Joints | |
| Capasitas production in one year | : 300,000 pcs | |
| V.EXPORT | ||
| Export's countries | : U.S.A,Europe,Australia,Asia,New Zealand, etc. | |
