| SINGLE SPHERE CONNECTORS | ||||||||||||||||||||||||||||||||||||
| FSF-B TYPE | ||||||||||||||||||||||||||||||||||||
| Nominal Diameter | Installed Length ( mm ) | Travel ( mm ) | Allowable Movements from Neutral | Working Pressures | ||||||||||||||||||||||||||||||||
| ¡@ | ¡@ | Natural | Min - Max | Total | Axial | Axial | Lateral | Angular | Positive | Vacuum | ||||||||||||||||||||||||||
| ¡@ | ¡@ | length | Installed | Compressed | Compression | Extension | Deflection | Degrees | P.S.I.G | Rating | ||||||||||||||||||||||||||
| inch | mm | ¡@ | ¡@ | Extended | ¡@ | ¡@ | ¡@ | ¡@ | at 80oC | mm | ||||||||||||||||||||||||||
| 3/4" | 20 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 1" | 25 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 1 1/4" | 32 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 1 1/2" | 40 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 2" | 50 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 2 1/2" | 65 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 3" | 80 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 4" | 100 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 5" | 125 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 6" | 150 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 8" | 200 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 15o | 225 | 660 | ||||||||||||||||||||||||||
| 10" | 250 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 10o | 225 | 660 | ||||||||||||||||||||||||||
| 12" | 300 | 130 | 116 - 130 | 113 - 135 | 13 | 9 | 13 | 10o | 225 | 660 | ||||||||||||||||||||||||||
| F Flange is available with DIN Standard,ANSI Standard,JIS Standard,and BS Standard. | ||||||||||||||||||||||||||||||||||||
| PRODUCT'S SAMPLES | ||||||||||||||||||||||||||||||||||||
¡@ ¡@
|
|
|||||||||||||||||||||||||||||||||||
¡@ ¡@
|
|
|||||||||||||||||||||||||||||||||||